WeatherCat Statistics

 

 

Statistics as of 2:02 PM 17-Jul-2017

Watauga Skies Observatory

Temperature (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  79.6   87.9   91.6   87.2   96.9   98.1   98.5   -      -      -      -      -      91.40  
2016  77.4   80.7   89.2   88.9   92.8   98.2   101.4  104.3  96.8   91.9   86.5   82.1   90.85  
2015  62.7   66.5   70.6   74.6   78.7   96.0   102.6  106.2  99.7   95.5   81.1   79.1   84.44  
2014  -      -      -      -      89.3   96.6   103.6  102.9  100.6  97.5   80.4   58.6   91.19  
Av:   73.2   78.4   83.8   83.6   89.4   97.2   101.5  104.5  99.0   95.0   82.7   73.3   89.47  

Temperature (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  13.5   34.2   36.1   45.5   45.4   66.1   69.2   -      -      -      -      -      44.28  
2016  26.3   28.9   33.8   43.3   48.6   64.5   71.0   69.8   55.3   49.3   34.2   15.2   45.02  
2015  58.6   62.7   66.5   70.6   74.6   70.0   74.0   65.1   66.8   50.9   30.7   29.5   59.99  
2014  -      -      -      -      50.9   64.2   65.0   67.0   63.8   49.9   24.7   54.4   54.99  
Av:   32.8   41.9   45.5   53.1   54.9   66.2   69.8   67.3   62.0   50.0   29.9   33.0   51.07  

Temperature (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  49.4   59.1   64.8   68.1   74.4   80.5   83.4   -      -      -      -      -      68.53  
2016  46.2   55.1   61.5   67.3   71.5   82.0   86.7   84.0   79.2   72.5   61.7   49.0   68.05  
2015  60.7   64.6   68.5   72.6   76.7   80.8   86.9   86.6   81.4   70.0   57.4   52.1   71.52  
2014  -      -      -      -      73.7   81.3   83.4   85.5   76.5   71.4   50.9   56.5   72.39  
Av:   52.1   59.6   64.9   69.3   74.1   81.1   85.1   85.4   79.0   71.3   56.6   52.5   70.12  

Frost Days
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2017  7      0      0      0      0      0      0      -      -      -      -      -      7      
2016  10     2      0      0      0      0      0      0      0      0      0      6      18     
2015  0      0      0      0      0      0      0      0      0      0      1      3      4      
2014  -      -      -      -      0      0      0      0      0      0      6      0      6      
Av:   6      1      0      0      0      0      0      0      0      0      2      3      9      

Windchill (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  79.6   87.9   91.6   87.2   96.9   98.1   98.5   -      -      -      -      -      91.40  
2016  77.4   80.7   89.2   88.9   92.8   98.2   101.4  104.3  95.9   91.9   86.5   82.1   90.78  
2015  62.7   66.5   70.6   74.6   78.7   95.4   102.5  106.2  99.6   95.5   81.1   79.1   84.38  
2014  -      -      -      -      89.3   96.6   103.6  102.9  100.6  97.5   80.4   58.6   91.19  
Av:   73.2   78.4   83.8   83.6   89.4   97.1   101.5  104.5  98.7   95.0   82.7   73.3   89.43  

Windchill (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  8.1    28.1   36.1   42.3   45.4   66.1   69.2   -      -      -      -      -      42.18  
2016  18.0   27.2   31.9   41.7   48.6   64.5   71.0   69.8   55.3   49.3   34.2   0.3    42.64  
2015  58.6   62.7   66.5   70.6   74.6   70.0   74.0   65.1   66.8   50.9   29.6   23.4   59.39  
2014  -      -      -      -      50.8   64.2   65.0   67.0   63.7   49.9   24.7   54.4   54.96  
Av:   28.2   39.3   44.8   51.5   54.8   66.2   69.8   67.3   61.9   50.0   29.5   26.0   49.79  

Windchill (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  48.5   58.5   64.7   68.1   74.4   80.5   83.4   -      -      -      -      -      68.30  
2016  45.4   54.5   61.3   67.2   71.5   82.0   86.7   84.0   79.2   72.5   61.6   48.3   67.85  
2015  60.7   64.6   68.5   72.6   76.7   80.8   86.8   86.5   81.4   70.0   57.2   51.7   71.45  
2014  -      -      -      -      73.7   81.3   83.3   85.5   76.5   71.4   50.9   56.5   72.38  
Av:   51.5   59.2   64.8   69.3   74.1   81.1   85.1   85.3   79.0   71.3   56.6   52.2   70.00  

Heat Index(°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  79.6   87.9   91.6   90.4   107.6  110.2  107.8  -      -      -      -      -      96.44  
2016  77.4   81.0   89.2   90.1   99.1   107.3  108.3  112.8  106.4  97.8   87.5   82.1   94.92  
2015  62.7   66.5   70.6   74.6   78.7   105.7  109.3  128.4  104.4  95.5   83.2   79.1   88.22  
2014  -      -      -      -      91.6   102.1  107.7  109.1  106.1  99.4   80.4   58.6   94.36  
Av:   73.2   78.5   83.8   85.0   94.2   106.3  108.3  116.8  105.6  97.6   83.7   73.3   93.49  

Heat Index(°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  49.4   59.0   64.8   68.2   74.9   82.5   86.9   -      -      -      -      -      69.39  
2016  46.2   55.1   61.4   67.3   71.9   84.4   90.7   86.2   80.9   72.8   61.6   49.0   68.97  
2015  60.7   64.6   68.5   72.6   76.7   82.7   89.9   88.3   82.4   70.0   57.4   52.1   72.16  
2014  -      -      -      -      73.9   83.2   85.1   87.5   77.3   71.6   50.9   56.5   73.24  
Av:   52.1   59.6   64.9   69.4   74.3   83.2   88.2   87.3   80.2   71.5   56.6   52.5   70.94  

Wind Speed (MPH) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  34.0   30.0   33.0   31.0   32.0   34.0   22.0   -      -      -      -      -      30.86  
2016  31.0   35.0   35.0   24.0   30.0   21.0   26.0   18.0   20.0   15.0   25.0   25.0   25.42  
2015  0.0    0.0    0.0    0.0    0.0    1.0    18.0   19.0   16.0   22.0   29.0   27.0   11.00  
2014  -      -      -      -      22.0   37.0   22.0   20.0   20.0   42.0   15.0   0.0    22.25  
Av:   21.7   21.7   22.7   18.3   21.0   23.3   22.0   19.0   18.7   26.3   23.0   17.3   22.38  

Wind Speed (MPH) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  3.0    3.4    2.8    2.4    2.0    1.4    1.3    -      -      -      -      -      2.33   
2016  2.3    3.1    3.1    1.8    1.8    1.3    1.9    1.3    0.6    0.1    1.4    2.1    1.73   
2015  0.0    0.0    0.0    0.0    0.0    0.0    0.8    0.9    0.5    0.7    1.1    1.9    0.50   
2014  -      -      -      -      1.1    1.3    0.9    0.8    1.9    0.6    0.0    0.0    0.83   
Av:   1.8    2.2    2.0    1.4    1.2    1.0    1.2    1.0    1.0    0.5    0.8    1.3    1.35   

Wind Direction (Degrees) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  198    182    164    183    176    139    184    -      -      -      -      -      175.1  
2016  189    179    156    159    151    175    188    170    151    181    189    130    168.2  
2015  28     33     38     43     48     51     157    172    163    139    154    197    101.7  
2014  -      -      -      -      227    182    216    241    281    188    123    23     185.0  
Av:   138    131    119    128    150    137    186    194    198    169    155    116    157.5  

Wind Run(miles)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2017  2185.3 2237.1 2017.2 1697.9 1467.9 986.1  495.1  -      -      -      -      -      11086.7
2016  1720.0 2115.8 2325.7 1222.7 1304.0 922.2  1381.8 968.9  388.7  87.5   984.4  1568.0 14989.7
2015  0.0    0.0    0.0    0.0    0.0    0.0    632.2  603.2  352.2  552.0  839.0  1368.7 4347.2 
2014  -      -      -      -      731.0  915.2  626.7  614.5  1361.7 431.2  1.0    0.0    4681.2 
Av:   1301.8 1451.0 1447.6 973.5  875.7  705.9  783.9  728.9  700.9  356.9  608.1  978.9  8776.2 

Pressure (inHg) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  30.29  30.01  30.07  29.77  29.71  29.73  29.66  -      -      -      -      -      29.89  
2016  30.09  30.02  30.00  29.80  29.73  29.72  29.71  29.63  29.81  29.85  30.15  30.28  29.90  
2015  30.14  30.06  29.99  29.91  29.83  29.75  29.64  29.65  29.65  29.90  29.88  30.02  29.87  
2014  -      -      -      -      29.80  29.60  30.21  30.16  30.17  30.40  30.66  30.22  30.15  
Av:   30.17  30.03  30.02  29.83  29.77  29.70  29.81  29.81  29.88  30.05  30.23  30.17  29.95  

Pressure (inHg) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  28.88  28.97  29.02  28.92  29.09  29.14  29.38  -      -      -      -      -      29.06  
2016  29.07  29.01  29.07  29.03  29.12  29.28  29.28  29.22  29.35  29.19  28.95  29.13  29.14  
2015  30.06  29.99  29.91  29.83  29.75  29.10  29.28  29.18  29.27  29.12  28.97  28.93  29.45  
2014  -      -      -      -      29.30  29.20  29.32  29.82  29.75  29.59  29.63  30.14  29.59  
Av:   29.34  29.32  29.33  29.26  29.31  29.18  29.31  29.41  29.46  29.30  29.18  29.40  29.31  

Pressure (inHg) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2017  29.57  29.49  29.58  29.42  29.41  29.41  29.52  -      -      -      -      -      29.48  
2016  29.61  29.61  29.46  29.47  29.48  29.47  29.46  29.47  29.53  29.56  29.63  29.66  29.53  
2015  30.10  30.03  29.95  29.87  29.79  29.61  29.44  29.45  29.47  29.52  29.58  29.50  29.69  
2014  -      -      -      -      29.50  29.41  29.70  30.00  30.02  30.03  30.24  30.18  29.88  
Av:   29.76  29.71  29.66  29.59  29.54  29.48  29.53  29.64  29.67  29.70  29.82  29.78  29.65  

Precipitation (in) (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2017  2.96   2.45   1.06   2.71   0.77   8.31   4.15   -      -      -      -      -      22.41  
2016  0.76   1.99   3.14   5.83   5.98   1.76   1.72   6.28   2.47   1.09   2.62   0.44   34.08  
2015  0.00   0.00   0.00   0.00   0.00   1.38   1.50   0.18   2.70   8.29   10.82  5.31   30.18  
2014  -      -      -      -      2.81   3.82   0.96   0.91   1.71   0.93   0.51   0.00   11.65  
Av:   1.24   1.48   1.40   2.85   2.39   3.82   2.08   2.46   2.29   3.44   4.65   1.92   24.58  

Rain Days (>0.04 in)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2017  5      4      3      5      4      5      5      -      -      -      -      -      31     
2016  2      3      9      8      12     7      4      9      5      3      7      2      71     
2015  0      0      0      0      0      4      1      1      2      6      11     4      29     
2014  -      -      -      -      6      7      4      2      3      5      1      0      28     
Av:   2      2      4      4      6      6      4      4      3      5      6      2      40